Ken Saito/Infobox: Difference between revisions

From From Dusk till Jawn
Jump to navigation Jump to search
(Created page with "{| align="center" |- | valign=top | {| align="center" |- |style="text-align:right; vertical-align:top"|'''Full Name:''' |style="text-align:left"| Ken Saito |- |style="text-ali...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 11: Line 11:
|-
|-
|style="text-align:right; vertical-align:top"| '''Apparent Age:'''
|style="text-align:right; vertical-align:top"| '''Apparent Age:'''
|style="text-align:left"| 53
|style="text-align:left"| 47
|-
|-
|style="text-align:right; vertical-align:top"| '''Actual Age:'''
|style="text-align:right; vertical-align:top"| '''Actual Age:'''
Line 20: Line 20:
|-
|-
|style="text-align:right; vertical-align:top"|'''Public Effects:'''
|style="text-align:right; vertical-align:top"|'''Public Effects:'''
|style="text-align:left"| Ordo Dracul Status 2<br>City Status 1<br>Status (Thomas Jefferson University Hospital) 2
|style="text-align:left"| Ordo Dracul Status 2<br>City Status 2<br>Status (Thomas Jefferson University Hospital) 2
|-
|-
|style="text-align:right; vertical-align:top"|'''Clan:'''
|style="text-align:right; vertical-align:top"|'''Clan:'''
|style="text-align:left"| Ventrue
|style="text-align:left"| Ventrue
|-
|style="text-align:right; vertical-align:top"| '''Bloodline:'''
|style="text-align:left"| Bron
|-
|-
|style="text-align:right; vertical-align:top"| '''Covenant:'''
|style="text-align:right; vertical-align:top"| '''Covenant:'''
Line 29: Line 32:
|-
|-
|style="text-align:right; vertical-align:top"| '''Family:'''
|style="text-align:right; vertical-align:top"| '''Family:'''
|style="text-align:left"| Chevrette
|style="text-align:left"| Ashtifar
|-
|-
|style="text-align:right; vertical-align:top"| '''Coterie:'''
|style="text-align:right; vertical-align:top"| '''Coterie:'''

Latest revision as of 05:26, 11 May 2020

Full Name: Ken Saito
Nationality: Asian-American
Apparent Age: 47
Actual Age: 146
Height: 6'0"
Public Effects: Ordo Dracul Status 2
City Status 2
Status (Thomas Jefferson University Hospital) 2
Clan: Ventrue
Bloodline: Bron
Covenant: Ordo Dracul
Family: Ashtifar
Coterie: None