Dion Prince/Infobox: Difference between revisions

From From Dusk till Jawn
Jump to navigation Jump to search
(Created page with "{| align="center" |- | valign=top | {| align="center" |- |style="text-align:right; vertical-align:top"|'''Full Name:''' |style="text-align:left"| Desean Freeman |- |style="tex...")
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 5: Line 5:
|-
|-
|style="text-align:right; vertical-align:top"|'''Full Name:'''
|style="text-align:right; vertical-align:top"|'''Full Name:'''
|style="text-align:left"| Desean Freeman
|style="text-align:left"| Dion Prince
|-
|-
|style="text-align:right; vertical-align:top"|'''Pronouns:'''
|style="text-align:right; vertical-align:top"|'''Pronouns:'''
|style="text-align:left"| He/Him
|style="text-align:left"| He/Him
|-
|style="text-align:right; vertical-align:top"|'''Needle/Thread:'''
|style="text-align:left"| Protector/Honor
|-
|-
|style="text-align:right; vertical-align:top"|'''Occupation:'''
|style="text-align:right; vertical-align:top"|'''Occupation:'''
|style="text-align:left"| Searching
|style="text-align:left"| Youth Counselor
|-
|-
|style="text-align:right; vertical-align:top"| '''Age:'''
|style="text-align:right; vertical-align:top"| '''Age:'''
Line 17: Line 20:
|-
|-
|style="text-align:right; vertical-align:top"| '''Height:'''
|style="text-align:right; vertical-align:top"| '''Height:'''
|style="text-align:left"| TBD
|style="text-align:left"| 6'
|-
|-
|style="text-align:right; vertical-align:top"|'''Seeming:'''
|style="text-align:right; vertical-align:top"|'''Seeming:'''
|style="text-align:left"| Ogre
|style="text-align:left"| Elemental
|-
|-
|style="text-align:right; vertical-align:top"|'''Kith:'''
|style="text-align:right; vertical-align:top"|'''Kith:'''
|style="text-align:left"| Sentinel
|style="text-align:left"| Gravewight
|-
|-
|style="text-align:right; vertical-align:top"| '''Court:'''
|style="text-align:right; vertical-align:top"| '''Court:'''
Line 35: Line 38:
|-
|-
|style="text-align:right; vertical-align:top"| '''Public Effects:'''
|style="text-align:right; vertical-align:top"| '''Public Effects:'''
|style="text-align:left"|  
|style="text-align:left"| Mantle (Summer) 3<br>Court Goodwill (Autumn) 2<br>Wyrd 3
Mantle (Summer) 3<br>
Wyrd 3
|-
|-
|}
|}
|}
|}

Latest revision as of 04:49, 17 September 2020

Full Name: Dion Prince
Pronouns: He/Him
Needle/Thread: Protector/Honor
Occupation: Youth Counselor
Age: Mid Twenties
Height: 6'
Seeming: Elemental
Kith: Gravewight
Court: Summer
Title: Page of High Noon
Motley: Looking
Public Effects: Mantle (Summer) 3
Court Goodwill (Autumn) 2
Wyrd 3