Petra Fichette/Infobox: Difference between revisions

From From Dusk till Jawn
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 29: Line 29:
|-
|-
|style="text-align:right; vertical-align:top"| '''Friends and Influences:'''
|style="text-align:right; vertical-align:top"| '''Friends and Influences:'''
|style="text-align:left"| Court Goodwill (Summer) 3<br>Allies (Vampires) 3<br>Allies (Criminals) 3<br>Fame (Healer of the Supernatural) 1<br>Status (Medical) EMT 1
|style="text-align:left"| Fame (Healer of the Supernatural) 1<br>Court Goodwill (Summer) 3<br>Allies (Vampires) 3<br>Allies (Criminals) 3<br>Status (Medical) EMT 1
|-
|-
|style="text-align:right; vertical-align:top"| '''Keeper:'''
|style="text-align:right; vertical-align:top"| '''Keeper:'''

Latest revision as of 01:29, 22 January 2023

Full Name: Petra Finchette
Seeming: Beast
Kith: Undisclosed
Age: 34
Height: 4'5"
Court: Spring
Occupation: Owner of a Discrete Clinic, Spring Healer
Public Effects: Mantle (Spring) 4
Lethal Mien (Talons)
Small-Framed
Friends and Influences: Fame (Healer of the Supernatural) 1
Court Goodwill (Summer) 3
Allies (Vampires) 3
Allies (Criminals) 3
Status (Medical) EMT 1
Keeper: The Brackish King
Motley: Aesculapians